Fantasy News, Fantasy Leagues, Player Projections, Cheat Sheets, Player Rankings, Draft Guides - RotoWire.com
XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
FANTASY BASEBALL
Latest News
Draft Kit
Features
Draft Software
FANTASY FOOTBALL
Latest News
Draft Kit
Features
Draft Software
FANTASY LEAGUES
Baseball Commissioner
Baseball Auction Game
Football Commissioner
Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2004 | 2005 | 2006 | 2007 | 2008 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2008 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 2B BOS $1,350 40 167 21 51 14 0 1 20 4 0 10 18 .305 .344 .407 .751 3.1750 127
2 3B SD $1,510 38 162 17 45 6 1 3 14 0 0 4 26 .278 .310 .383 .693 2.5526 97
3 OF SEA $3,080 39 161 26 47 7 2 2 10 16 1 11 13 .292 .341 .398 .739 3.6667 143
4 OF TB $3,080 37 159 30 46 3 3 3 23 12 2 8 21 .289 .318 .403 .721 4.0270 149
5 SS WAS $1,080 36 159 26 49 10 2 3 16 1 1 5 13 .308 .327 .453 .780 3.3611 121
6 3B COL $2,740 38 156 22 52 10 1 6 25 0 0 7 23 .333 .359 .526 .885 3.5789 136
7 OF TEX $1,750 38 155 21 47 13 2 7 39 0 0 14 24 .303 .354 .548 .902 4.1842 159
8 3B WAS $2,180 37 154 17 37 7 0 5 18 0 0 7 29 .240 .273 .383 .656 2.7297 101
9 2B OAK $1,660 39 153 20 37 8 2 3 13 5 2 19 18 .242 .328 .379 .707 3.0769 120
10 3B MLW $2,500 36 153 16 43 13 0 7 25 1 3 7 31 .281 .311 .503 .814 3.5278 127
11 2B SEA $1,380 38 152 17 46 8 1 2 19 2 1 3 8 .303 .302 .408 .710 2.7632 105
12 SS HOU $2,160 38 152 31 52 11 2 5 28 2 2 7 17 .342 .380 .539 .919 4.0000 152
13 OF SEA $2,650 39 151 18 44 9 1 6 25 0 1 13 20 .291 .341 .483 .824 3.3077 129
14 SS OAK $1,300 39 151 20 38 12 0 2 21 1 1 15 24 .252 .319 .371 .690 2.9231 114
15 3B BAL $2,370 38 151 17 38 7 1 5 21 2 4 10 25 .252 .309 .411 .720 3.0000 114
16 1B SD $2,230 38 151 22 45 9 1 9 29 0 0 12 34 .298 .352 .550 .902 3.8421 146
17 1B CHC $2,740 37 151 31 48 9 1 10 26 2 1 19 21 .318 .392 .589 .981 4.5676 169
18 OF ARZ $1,960 37 151 30 36 8 0 9 20 3 0 21 45 .238 .335 .470 .805 4.0000 148
19 2B PHI $3,010 39 150 31 49 12 1 13 28 3 0 18 25 .327 .409 .680 1.089 4.7436 185
20 3B TB $1,400 36 150 22 38 4 1 2 11 2 1 15 31 .253 .317 .333 .650 2.8333 102
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 SS TEX $2,390 37 147 22 43 10 0 3 17 1 0 16 24 .293 .355 .422 .777 3.2162 119
22 2B TEX $2,210 36 147 28 45 10 0 3 18 9 0 10 22 .306 .358 .435 .793 3.8333 138
23 1B BOS $2,050 38 146 27 47 12 2 8 30 2 1 20 22 .322 .400 .596 .996 4.4211 168
24 OF ARZ $2,690 35 146 22 33 11 1 3 15 4 2 11 20 .226 .289 .377 .666 3.1714 111
25 1B BOS $3,870 36 145 22 35 7 0 7 28 0 0 22 24 .241 .345 .434 .779 3.7500 135
26 2B MLW $1,650 37 145 30 28 6 1 5 13 6 1 21 27 .193 .320 .352 .672 3.4324 127
27 OF OAK $1,550 37 145 22 41 5 1 4 33 2 0 5 11 .283 .307 .414 .721 3.3514 124
28 OF TEX $1,500 39 144 18 37 12 1 4 22 3 1 15 34 .257 .319 .438 .757 3.1795 124
29 OF BOS $2,850 38 144 24 43 11 1 7 24 1 0 16 40 .299 .377 .535 .912 3.7632 143
30 1B COL $3,020 37 144 18 39 9 0 3 12 0 0 27 19 .271 .390 .396 .786 3.0811 114
31 2B BAL $2,780 38 144 18 37 10 1 3 15 11 4 19 26 .257 .341 .403 .744 3.4737 132
32 SS FLA $2,440 37 143 33 48 6 1 8 21 13 4 19 28 .336 .425 .559 .984 4.8378 179
33 2B SD $1,930 37 143 18 38 6 1 1 10 6 0 17 27 .266 .344 .343 .687 2.8649 106
34 OF TOR $2,660 36 143 20 40 8 2 3 15 8 2 16 37 .280 .348 .427 .775 3.5556 128
35 OF DET $2,800 38 143 22 45 9 0 6 25 0 1 17 21 .315 .385 .503 .888 3.5789 136
36 OF COL $3,600 36 143 27 45 10 2 6 21 6 1 21 24 .315 .406 .538 .944 4.3889 158
37 OF PIT $1,390 35 143 31 45 13 2 9 29 3 3 17 19 .315 .396 .622 1.018 4.9143 172
38 SS CWS $2,120 36 143 21 33 4 0 1 6 5 1 13 16 .231 .299 .280 .579 2.5000 90
39 SS CIN $1,500 37 142 16 46 7 1 2 18 2 0 11 8 .324 .370 .430 .800 2.9730 110
40 3B KC $1,700 37 142 20 40 8 0 5 19 2 2 14 33 .282 .346 .444 .790 3.2432 120
Next
Stats are included from the games on March 25th and 26th.
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSCDM Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com