XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2005 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 SS NYM $3,410 161 696 99 190 24 17 7 58 60 15 27 78 .273 .300 .386 .686 3.5590 573
2 OF SEA $3,030 162 679 111 206 21 12 15 68 33 8 48 66 .303 .350 .436 .786 3.6358 589
3 SS PHI $2,820 158 677 115 196 38 11 12 54 41 6 47 71 .290 .338 .431 .769 3.7342 590
4 SS TEX $2,570 159 668 114 221 40 5 24 91 5 2 58 91 .331 .385 .513 .898 3.8742 616
5 OF LAD $2,130 162 656 96 181 19 13 2 47 57 17 41 45 .276 .326 .354 .680 3.2716 530
6 SS HOU $2,310 162 654 89 199 50 5 26 98 5 1 40 83 .304 .349 .515 .864 3.5432 574
7 SS NYY $2,600 159 654 122 202 25 5 19 70 14 5 77 117 .309 .389 .450 .839 3.7170 591
8 3B TEX $1,520 161 647 80 170 34 0 25 92 1 0 51 132 .263 .318 .431 .749 3.1304 504
9 OF TB $2,530 156 644 101 194 33 15 15 81 46 8 27 84 .301 .331 .469 .800 3.8654 603
10 1B NYY $3,330 162 644 112 194 41 3 43 144 4 0 72 124 .301 .379 .575 .954 4.3580 706
11 3B LAA $2,300 158 642 113 186 25 10 8 57 62 17 64 101 .290 .352 .397 .749 3.8797 613
12 OF CLE $3,610 158 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832 3.7848 598
13 OF CHC $3,100 156 637 102 171 43 2 36 104 30 2 33 125 .268 .309 .512 .821 4.0064 625
14 SS SD $1,150 158 630 90 185 26 7 8 61 11 8 58 44 .294 .363 .395 .758 3.0380 480
15 OF NYY $2,220 162 629 108 192 45 3 23 116 2 2 63 78 .305 .367 .496 .863 3.7222 603
16 3B OAK $1,320 160 625 92 168 40 1 27 101 6 0 58 129 .269 .329 .466 .795 3.4625 554
17 OF NYY $2,680 148 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805 3.7500 555
18 SS SF $2,220 153 623 100 172 36 4 8 70 9 4 55 100 .276 .335 .385 .720 3.1569 483
19 OF TOR $2,410 156 620 78 167 30 3 28 97 8 3 47 86 .269 .320 .463 .783 3.3654 525
20 OF HOU $3,040 162 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811 3.5988 583
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 OF SF $2,500 160 617 85 189 47 6 20 63 19 11 48 91 .306 .360 .499 .859 3.3875 542
22 SS LAD $1,710 154 616 100 175 31 11 12 58 46 10 62 78 .284 .348 .429 .777 3.7403 576
23 C DET $1,800 160 616 75 161 31 9 16 72 7 6 63 140 .261 .330 .419 .749 3.0125 482
24 SS STL $1,440 158 616 89 182 36 6 6 57 39 11 61 72 .295 .362 .403 .765 3.3734 533
25 OF PHI $2,980 162 614 92 172 32 2 20 89 9 4 71 99 .280 .355 .436 .791 3.3210 538
26 1B DET $3,380 158 613 106 198 43 2 33 116 1 0 64 125 .323 .385 .561 .946 4.0000 632
27 SS NYM $1,040 159 608 68 164 21 5 11 55 7 5 18 108 .270 .305 .375 .680 2.4088 383
28 3B NYY $3,630 162 605 124 194 29 1 48 130 21 6 91 139 .321 .421 .610 1.031 4.6667 756
29 3B SEA $2,740 156 603 69 154 36 1 19 87 3 1 38 108 .255 .303 .413 .716 2.8782 449
30 1B BOS $3,010 159 601 119 180 40 1 47 148 1 0 102 124 .300 .397 .604 1.001 4.6164 734
31 C MLW $1,660 150 601 70 163 28 1 0 53 8 3 50 39 .271 .345 .321 .666 2.5467 382
32 OF BOS $3,030 162 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961 4.2160 683
33 3B FLA $2,090 150 598 73 171 40 1 28 117 1 0 19 83 .286 .311 .497 .808 3.3867 508
34 1B CHC $2,510 158 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 1.080 4.6519 735
35 OF KC $1,800 145 594 86 178 42 4 16 69 15 6 44 81 .300 .345 .465 .810 3.4828 505
36 3B BAL $2,410 149 593 86 168 30 1 27 88 7 4 50 112 .283 .348 .474 .822 3.4832 519
37 OF CIN $1,900 152 592 82 172 13 4 3 29 34 11 25 103 .291 .325 .341 .666 2.6711 406
38 1B STL $3,670 161 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039 4.5652 735
39 OF LAA $3,310 162 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879 4.0988 664
40 SS SEA $1,230 158 587 60 151 24 7 8 52 7 3 31 58 .257 .299 .363 .662 2.3418 370
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com