XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 First Basemen
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 PHI $3,700 160 616 105 172 37 4 45 141 8 1 75 186 .279 .360 .571 .931 4.3063 689
2 DET $3,380 160 611 96 198 34 0 34 103 6 2 68 107 .324 .396 .547 .943 3.8313 613
3 NYY $3,330 156 609 103 178 43 3 39 122 2 0 81 114 .292 .383 .565 .948 4.1923 654
4 KC $1,550 159 608 78 183 51 1 21 93 1 0 58 103 .301 .362 .492 .854 3.3333 530
5 MLW $3,180 162 591 103 177 35 3 46 141 2 3 110 138 .299 .412 .602 1.014 4.4074 714
6 LAD $1,870 158 576 73 162 25 2 13 90 7 3 70 68 .281 .357 .399 .756 3.0190 477
7 STL $3,670 160 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101 4.8750 780
8 LAA $1,000 152 566 86 173 43 2 34 108 3 7 46 117 .306 .355 .569 .924 3.7368 568
9 ATL $2,580 150 555 78 154 38 2 25 83 2 2 69 142 .277 .355 .488 .843 3.3667 505
10 SD $3,150 160 552 90 153 27 2 40 99 1 1 119 109 .277 .407 .551 .958 3.8375 614
11 CWS $2,530 152 546 75 151 30 1 28 88 1 0 58 89 .277 .353 .489 .842 3.2237 490
12 COL $1,990 151 544 79 177 38 3 15 86 0 1 89 73 .325 .416 .489 .905 3.4437 520
13 BOS $3,010 150 541 77 129 35 1 28 99 0 2 74 134 .238 .332 .462 .794 3.3333 500
14 DET $2,730 150 536 59 129 30 1 15 85 0 6 51 87 .241 .310 .384 .694 2.6733 401
15 CHC $2,510 141 532 91 163 36 2 35 111 1 0 76 109 .306 .393 .579 .972 4.1702 588
16 MIN $3,260 135 508 85 139 31 1 30 100 0 0 72 86 .274 .363 .516 .879 3.8444 519
17 BOS $2,800 136 491 99 150 36 1 27 94 7 2 77 125 .305 .413 .548 .961 4.0662 553
18 TB $2,220 135 471 91 107 25 2 39 100 3 3 87 163 .227 .356 .537 .893 3.9778 537
19 CIN $2,160 131 469 82 151 38 1 25 84 4 1 70 106 .322 .414 .567 .981 3.8931 510
20 HOU $3,530 136 460 73 126 31 1 25 80 7 4 97 98 .274 .399 .509 .908 3.6618 498
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 FLA $1,220 133 457 71 133 24 2 8 62 2 4 99 84 .291 .426 .405 .831 3.1654 421
22 KC $2,080 128 434 46 99 16 1 19 61 0 0 41 132 .228 .297 .401 .698 2.5156 322
23 SEA $1,000 116 431 64 108 21 1 31 76 2 0 58 149 .251 .347 .520 .867 3.6724 426
24 TOR $2,370 132 423 57 112 35 1 16 64 0 0 74 95 .265 .372 .466 .838 2.9697 392
25 TEX $1,480 113 391 48 93 15 1 21 59 0 0 24 150 .238 .284 .442 .726 2.6903 304
26 BOS $1,600 126 385 37 103 23 0 7 48 1 0 39 42 .268 .339 .382 .721 2.1667 273
27 LAD $2,840 124 362 55 90 15 0 23 77 0 0 69 123 .249 .366 .481 .847 3.0242 375
28 SF $1,740 118 354 39 95 13 1 13 51 0 0 29 50 .268 .344 .421 .765 2.2712 268
29 CLE $1,940 94 338 46 92 19 0 16 49 0 0 41 67 .272 .355 .470 .825 3.1383 295
30 SF $1,000 120 326 49 85 10 2 9 39 2 2 30 89 .261 .329 .387 .716 2.0667 248
31 COL $2,370 102 293 43 59 14 0 13 51 0 0 57 80 .201 .343 .382 .725 2.5784 263
32 ARZ $1,380 98 257 29 61 15 0 8 39 1 0 26 38 .237 .306 .389 .695 2.0000 196
33 TOR $1,930 78 251 29 56 14 0 7 29 0 0 31 49 .223 .311 .363 .674 2.3077 180
34 FLA $1,180 125 230 33 60 10 2 6 30 0 0 23 30 .261 .329 .400 .729 1.4240 178
35 PIT $1,500 60 165 19 34 13 1 4 16 1 0 21 43 .206 .296 .370 .666 1.9833 119
36 OAK $1,190 54 160 31 43 12 1 3 24 0 2 26 25 .269 .372 .412 .784 2.7222 147
37 LAA $1,500 54 115 13 28 5 0 2 14 1 1 5 30 .243 .275 .339 .614 1.3519 73
38 TOR $1,500 33 115 25 36 7 0 10 17 1 1 10 35 .313 .385 .635 1.020 3.8485 127
39 ARZ $1,500 46 108 7 21 7 0 1 14 0 0 24 29 .194 .346 .287 .633 1.6522 76
40 ARZ $2,390 30 99 8 18 4 0 1 14 5 0 11 16 .182 .264 .253 .517 2.2667 68
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com