XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Second Basemen
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 TOR $1,710 158 682 103 195 37 0 36 108 6 2 42 98 .286 .330 .499 .829 3.8291 605
2 NYY $2,070 161 637 103 204 48 2 25 85 5 7 30 63 .320 .352 .520 .872 3.4720 559
3 BAL $2,790 159 632 110 179 56 1 16 79 30 7 74 112 .283 .356 .451 .807 3.8239 608
4 BOS $2,240 154 626 115 185 48 1 15 72 20 8 74 45 .296 .371 .447 .818 3.7727 581
5 DET $1,870 153 618 82 176 31 4 10 72 7 2 36 46 .285 .331 .396 .727 2.9346 449
6 SEA $1,990 153 613 69 167 42 0 25 96 3 3 24 69 .272 .303 .463 .766 3.1307 479
7 MLW $1,920 151 604 88 187 38 3 9 57 6 6 71 100 .310 .383 .427 .810 3.2185 486
8 CIN $2,450 153 584 78 161 30 5 20 98 25 9 44 75 .276 .329 .447 .776 3.4706 531
9 KC $1,000 155 576 79 173 41 8 11 73 2 1 52 51 .300 .356 .457 .813 3.0387 471
10 PHI $3,040 156 571 112 161 28 4 31 93 23 0 88 110 .282 .397 .508 .905 4.0321 629
11 TEX $2,340 144 566 101 143 32 4 31 86 31 5 59 77 .253 .327 .488 .815 4.0556 584
12 FLA $2,570 158 564 84 137 27 1 31 90 2 1 92 150 .243 .354 .459 .813 3.3481 529
13 LAD $1,830 149 551 74 156 35 6 9 62 8 1 62 99 .283 .357 .417 .774 2.9799 444
14 COL $1,230 154 550 69 135 32 3 23 76 12 10 31 121 .245 .294 .440 .734 2.8701 442
15 OAK $1,210 129 529 65 153 29 1 11 63 20 6 45 86 .289 .348 .410 .758 3.3333 430
16 CLE $1,150 131 523 81 161 42 4 6 68 17 4 44 89 .308 .361 .438 .799 3.4809 456
17 STL $2,080 139 515 78 129 23 1 23 78 3 2 47 121 .250 .319 .433 .752 3.1079 432
18 NYM $1,550 142 486 77 147 12 3 1 40 20 6 69 58 .302 .387 .346 .733 2.7746 394
19 HOU $1,450 132 476 56 119 20 2 9 46 19 3 34 85 .250 .302 .357 .659 2.6061 344
20 FLA $1,000 127 461 72 116 11 6 1 27 21 9 34 95 .252 .303 .308 .611 2.4961 317
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 SF $1,850 111 457 56 134 29 3 7 41 5 1 22 76 .293 .326 .416 .742 2.8739 319
22 ATL $1,000 128 450 64 138 38 0 11 49 1 3 36 59 .307 .358 .464 .822 2.8125 360
23 MIN $1,310 123 414 44 108 22 1 6 37 0 2 29 78 .261 .310 .362 .672 2.1138 260
24 SF $1,400 122 398 50 115 26 4 16 55 3 1 25 82 .289 .329 .495 .824 2.7295 333
25 OAK $1,770 105 377 52 99 23 0 10 61 10 3 23 54 .263 .305 .403 .708 2.9333 308
26 CHC $1,130 135 377 38 89 22 2 9 43 4 1 35 83 .236 .301 .377 .678 1.9704 266
27 KC $1,000 107 375 49 98 18 4 2 31 25 2 30 54 .261 .324 .347 .671 2.7103 290
28 LAA $1,690 105 374 61 109 21 3 10 61 11 4 20 71 .291 .334 .444 .778 3.1429 330
29 NYM $1,500 123 366 39 92 15 4 3 37 7 5 33 63 .251 .312 .339 .651 2.0081 247
30 MLW $1,500 116 355 58 107 20 1 16 66 0 2 34 67 .301 .360 .499 .859 2.8879 335
31 CLE $1,270 93 315 53 87 10 2 2 26 4 2 36 63 .276 .355 .340 .695 2.4731 230
32 ATL $2,210 106 303 47 68 20 3 8 29 7 2 32 54 .224 .303 .389 .692 2.2642 240
33 SF $1,000 84 285 40 76 13 5 5 31 11 5 16 55 .267 .308 .400 .708 2.6548 223
34 STL $1,500 124 267 27 60 17 4 1 25 4 2 33 56 .225 .316 .330 .646 1.4597 181
35 LAD $1,530 110 264 39 73 14 1 10 39 3 0 20 56 .277 .325 .451 .776 2.0273 223
36 PIT $2,000 69 231 28 67 16 2 1 22 9 1 24 44 .290 .355 .390 .745 2.6377 182
37 MIN $1,000 80 228 25 46 7 3 0 17 11 0 22 36 .202 .280 .259 .539 1.8125 145
38 CHC $1,010 81 226 27 65 15 2 4 24 1 0 18 53 .288 .343 .425 .768 2.0617 167
39 ATL $1,500 70 203 24 62 9 1 2 27 2 0 19 28 .305 .361 .389 .750 2.1857 153
40 LAD $1,360 107 181 19 42 8 0 0 25 1 1 20 21 .232 .309 .276 .585 1.0841 116
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com