XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Third Basemen
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 LAA $2,300 158 615 114 183 30 7 5 54 42 17 101 114 .298 .395 .393 .788 3.7658 595
2 WAS $2,410 157 610 110 178 37 3 33 106 2 0 72 119 .292 .364 .525 .889 3.8981 612
3 FLA $2,090 149 585 67 169 42 0 16 100 3 1 47 81 .289 .345 .443 .788 3.2148 479
4 TB $2,500 157 584 100 164 44 0 33 113 9 0 72 140 .281 .364 .526 .890 3.8854 610
5 PHI $2,010 158 580 62 154 30 2 12 82 0 1 35 68 .266 .308 .386 .694 2.5506 403
6 ARZ $2,490 155 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892 4.1161 638
7 SF $1,030 153 572 79 189 44 5 25 90 5 5 52 83 .330 .387 .556 .943 3.5882 549
8 NYM $3,720 144 535 88 164 39 3 10 72 27 9 74 140 .307 .390 .447 .837 3.6597 527
9 SD $1,640 141 529 50 135 31 1 18 88 1 0 27 106 .255 .302 .420 .722 2.7589 389
10 PIT $1,020 150 524 64 135 29 5 12 64 3 1 50 84 .258 .330 .401 .731 2.6267 394
11 ATL $2,880 143 488 80 129 23 2 18 71 4 1 101 89 .264 .388 .430 .818 3.2867 470
12 LAD $2,390 139 485 84 136 25 6 18 79 3 4 63 116 .280 .363 .468 .831 3.3022 459
13 CIN $2,080 128 475 76 145 36 1 11 67 5 4 45 62 .305 .368 .455 .823 3.2344 414
14 TEX $1,520 123 462 62 108 21 4 25 66 2 0 26 108 .234 .277 .459 .736 3.0081 370
15 BAL $2,410 125 450 44 117 20 0 8 48 3 3 34 60 .260 .321 .358 .679 2.3440 293
16 SEA $2,740 111 449 54 119 27 0 8 44 13 2 19 74 .265 .304 .379 .683 2.8198 313
17 BOS $2,380 119 445 54 129 29 1 17 75 2 1 33 61 .290 .337 .474 .811 3.1681 377
18 NYY $3,630 124 444 78 127 17 1 30 100 14 2 80 97 .286 .402 .532 .934 4.2097 522
19 COL $1,050 147 425 74 97 19 3 25 70 7 4 56 138 .228 .322 .464 .786 2.7959 411
20 BAL $1,830 122 410 44 112 19 0 11 41 1 2 23 57 .273 .314 .400 .714 2.2459 274
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 CWS $1,500 103 378 58 102 28 1 14 63 7 4 41 65 .270 .347 .460 .807 3.3981 350
22 COL $3,030 126 354 37 80 12 1 9 48 0 0 41 58 .226 .308 .342 .650 1.9603 247
23 TOR $1,800 113 336 54 79 13 3 13 40 4 0 56 85 .235 .349 .408 .757 2.6106 295
24 SEA $1,980 110 334 32 67 20 1 8 36 2 2 27 120 .201 .258 .338 .596 1.9273 212
25 MIN $1,540 90 333 42 75 16 1 15 48 0 0 29 56 .225 .289 .414 .703 2.8556 257
26 CHC $3,050 82 306 46 97 14 1 15 65 2 1 28 43 .317 .389 .516 .905 3.6707 301
27 ARZ $1,500 110 305 41 85 17 2 7 25 7 3 40 55 .279 .367 .416 .783 2.2455 247
28 TB $1,360 105 296 38 75 12 0 12 41 1 0 34 54 .253 .331 .416 .747 2.2667 238
29 TOR $2,110 85 293 35 66 11 2 13 39 2 1 37 67 .225 .320 .410 .730 2.7647 235
30 DET $2,580 81 277 36 67 10 3 11 41 1 3 39 56 .242 .339 .419 .758 2.8889 234
31 SEA $1,100 103 267 27 57 14 2 4 19 1 1 30 71 .213 .297 .326 .623 1.6019 165
32 KC $1,000 79 239 29 53 5 2 7 30 2 3 25 76 .222 .301 .347 .648 2.1646 171
33 CIN $1,500 87 230 23 49 10 1 4 19 1 2 26 46 .213 .303 .317 .620 1.6437 143
34 CHC $1,500 82 216 23 56 12 0 11 44 0 0 14 47 .259 .311 .468 .779 2.2195 182
35 FLA $1,170 113 214 18 58 11 0 3 33 1 1 13 54 .271 .318 .364 .682 1.2743 144
36 PIT $1,200 101 204 17 47 7 0 1 16 1 0 31 47 .230 .335 .279 .614 1.2178 123
37 KC $2,280 49 164 28 38 6 0 6 22 5 0 21 43 .232 .324 .378 .702 2.9184 143
38 CLE $1,000 47 155 20 36 6 1 6 25 0 0 14 30 .232 .293 .400 .693 2.5745 121
39 PHI $1,080 97 154 15 38 6 0 5 20 1 0 11 29 .247 .296 .383 .679 1.1031 107
40 SD $1,500 72 139 16 42 8 2 5 25 0 0 14 20 .302 .364 .496 .860 1.7222 124
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com