XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 SS PHI $2,820 155 672 100 168 43 5 21 77 31 8 44 70 .250 .296 .423 .719 3.6581 567
2 SS HOU $2,310 158 635 83 199 46 1 14 86 5 2 19 48 .313 .340 .455 .795 3.0823 487
3 OF MLW $3,130 158 635 113 203 39 6 32 114 20 6 57 121 .320 .386 .551 .937 4.2658 674
4 OF PHI $2,370 156 620 102 181 39 13 10 62 25 8 60 71 .292 .358 .445 .803 3.5256 550
5 1B PHI $3,700 160 616 105 172 37 4 45 141 8 1 75 186 .279 .360 .571 .931 4.3063 689
6 SS LAD $1,710 150 613 92 165 28 5 9 47 12 6 61 89 .269 .335 .375 .710 3.0267 454
7 3B WAS $2,410 157 610 110 178 37 3 33 106 2 0 72 119 .292 .364 .525 .889 3.8981 612
8 OF HOU $3,040 160 610 65 183 35 1 26 102 5 3 41 51 .300 .343 .489 .832 3.2250 516
9 OF HOU $1,300 157 606 97 173 27 12 3 35 61 12 63 140 .285 .354 .384 .738 3.5032 550
10 OF LAD $1,920 159 606 97 180 25 7 26 101 34 8 52 139 .297 .352 .490 .842 3.8679 615
11 2B MLW $1,920 151 604 88 187 38 3 9 57 6 6 71 100 .310 .383 .427 .810 3.2185 486
12 SS CHC $1,820 154 602 81 171 20 5 7 54 21 10 51 93 .284 .343 .369 .712 2.9221 450
13 OF LAD $2,210 160 596 92 162 42 3 31 106 6 4 72 116 .272 .361 .508 .869 3.6563 585
14 OF NYM $2,370 157 593 72 166 32 4 15 76 6 4 23 92 .280 .309 .423 .732 2.7643 434
15 1B MLW $3,180 162 591 103 177 35 3 46 141 2 3 110 138 .299 .412 .602 1.014 4.4074 714
16 OF HOU $2,430 159 585 76 165 26 5 25 72 14 11 58 109 .282 .346 .472 .818 3.2075 510
17 3B FLA $2,090 149 585 67 169 42 0 16 100 3 1 47 81 .289 .345 .443 .788 3.2148 479
18 2B CIN $2,450 153 584 78 161 30 5 20 98 25 9 44 75 .276 .329 .447 .776 3.4706 531
19 OF STL $3,490 156 581 94 182 39 3 24 109 14 7 72 101 .313 .394 .515 .909 3.8590 602
20 3B PHI $2,010 158 580 62 154 30 2 12 82 0 1 35 68 .266 .308 .386 .694 2.5506 403
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 3B ARZ $2,490 155 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892 4.1161 638
22 SS FLA $3,320 151 576 101 197 42 1 24 106 27 8 61 101 .342 .410 .543 .953 4.2053 635
23 1B LAD $1,870 158 576 73 162 25 2 13 90 7 3 70 68 .281 .357 .399 .756 3.0190 477
24 3B SF $1,030 153 572 79 189 44 5 25 90 5 5 52 83 .330 .387 .556 .943 3.5882 549
25 2B PHI $3,040 156 571 112 161 28 4 31 93 23 0 88 110 .282 .397 .508 .905 4.0321 629
26 OF PHI $1,910 159 571 98 153 26 1 36 99 20 3 91 156 .268 .373 .506 .879 3.8805 617
27 1B STL $3,670 160 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101 4.8750 780
28 2B FLA $2,570 158 564 84 137 27 1 31 90 2 1 92 150 .243 .354 .459 .813 3.3481 529
29 OF FLA $1,650 151 559 73 151 37 1 24 90 5 2 34 122 .270 .321 .469 .790 3.1060 469
30 1B ATL $2,580 150 555 78 154 38 2 25 83 2 2 69 142 .277 .355 .488 .843 3.3667 505
31 1B SD $3,150 160 552 90 153 27 2 40 99 1 1 119 109 .277 .407 .551 .958 3.8375 614
32 2B LAD $1,830 149 551 74 156 35 6 9 62 8 1 62 99 .283 .357 .417 .774 2.9799 444
33 2B COL $1,230 154 550 69 135 32 3 23 76 12 10 31 121 .245 .294 .440 .734 2.8701 442
34 OF WAS $3,110 159 546 81 146 29 0 38 105 0 1 116 177 .267 .398 .529 .927 3.7170 591
35 OF MLW $2,520 149 544 78 136 32 3 24 70 7 3 75 156 .250 .342 .452 .794 3.2416 483
36 1B COL $1,990 151 544 79 177 38 3 15 86 0 1 89 73 .325 .416 .489 .905 3.4437 520
37 SS COL $1,940 151 543 101 161 25 9 32 92 20 11 73 112 .297 .377 .552 .929 4.0132 606
38 OF SD $1,280 156 543 62 142 31 2 12 64 10 2 62 133 .262 .342 .392 .734 2.6987 421
39 OF SF $2,500 149 538 65 141 33 5 2 51 16 2 47 93 .262 .318 .353 .671 2.5839 385
40 3B NYM $3,720 144 535 88 164 39 3 10 72 27 9 74 140 .307 .390 .447 .837 3.6597 527
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com