XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 3B LAA $2,300 158 615 114 183 30 7 5 54 42 17 101 114 .298 .395 .393 .788 3.7658 595
2 OF WAS $1,000 120 469 74 144 15 7 3 39 42 17 40 74 .307 .369 .388 .757 3.4917 419
3 OF TB $2,530 156 606 96 185 28 8 15 68 60 16 51 99 .305 .364 .452 .816 3.9038 609
4 OF TB $2,250 144 560 79 135 33 4 11 55 42 14 57 152 .241 .313 .373 .686 3.3611 484
5 OF CWS $1,350 132 537 75 163 25 6 7 48 30 13 39 74 .304 .353 .412 .765 3.3561 443
6 OF HOU $1,300 157 606 97 173 27 12 3 35 61 12 63 140 .285 .354 .384 .738 3.5032 550
7 OF LAD $2,130 145 380 57 117 16 8 0 31 30 12 27 27 .308 .365 .392 .757 2.2345 324
8 OF BOS $1,900 153 624 94 188 27 10 8 60 70 12 49 74 .301 .355 .415 .770 3.9346 602
9 OF OAK $1,000 125 390 65 119 27 5 3 48 41 12 29 70 .305 .360 .423 .783 3.1120 389
10 SS COL $1,940 151 543 101 161 25 9 32 92 20 11 73 112 .297 .377 .552 .929 4.0132 606
11 OF HOU $2,430 159 585 76 165 26 5 25 72 14 11 58 109 .282 .346 .472 .818 3.2075 510
12 OF COL $1,500 135 433 73 115 29 10 4 34 27 10 67 116 .266 .363 .406 .769 2.9926 404
13 OF CHC $1,580 146 499 79 129 38 5 11 54 6 10 93 112 .259 .375 .421 .796 3.0685 448
14 SS CHC $1,820 154 602 81 171 20 5 7 54 21 10 51 93 .284 .343 .369 .712 2.9221 450
15 2B COL $1,230 154 550 69 135 32 3 23 76 12 10 31 121 .245 .294 .440 .734 2.8701 442
16 OF WAS $1,480 107 364 38 91 20 4 8 58 3 10 46 74 .250 .337 .393 .730 2.7196 291
17 OF MIN $1,370 145 578 97 180 16 10 8 68 23 10 70 89 .311 .392 .415 .807 3.5931 521
18 OF KC $2,320 144 558 74 157 28 9 13 71 4 9 51 87 .281 .347 .434 .781 3.0972 446
19 2B CIN $2,450 153 584 78 161 30 5 20 98 25 9 44 75 .276 .329 .447 .776 3.4706 531
20 3B NYM $3,720 144 535 88 164 39 3 10 72 27 9 74 140 .307 .390 .447 .837 3.6597 527
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 OF SEA $3,030 146 639 88 225 31 4 11 46 26 9 32 71 .352 .386 .465 .851 3.5274 515
22 2B FLA $1,000 127 461 72 116 11 6 1 27 21 9 34 95 .252 .303 .308 .611 2.4961 317
23 3B ARZ $2,490 155 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892 4.1161 638
24 SS PHI $2,820 155 672 100 168 43 5 21 77 31 8 44 70 .250 .296 .423 .719 3.6581 567
25 SS FLA $3,320 151 576 101 197 42 1 24 106 27 8 61 101 .342 .410 .543 .953 4.2053 635
26 OF CLE $3,610 106 436 73 108 20 6 18 64 13 8 60 92 .248 .343 .445 .788 3.9340 417
27 OF PHI $2,370 156 620 102 181 39 13 10 62 25 8 60 71 .292 .358 .445 .803 3.5256 550
28 SS SD $1,500 103 377 59 96 18 8 2 31 25 8 46 88 .255 .342 .361 .703 3.1262 322
29 2B BOS $2,240 154 626 115 185 48 1 15 72 20 8 74 45 .296 .371 .447 .818 3.7727 581
30 OF LAD $1,920 159 606 97 180 25 7 26 101 34 8 52 139 .297 .352 .490 .842 3.8679 615
31 OF LAA $3,310 152 563 96 165 29 3 15 103 30 8 94 113 .293 .390 .435 .825 3.9342 598
32 OF MLW $1,710 137 315 51 72 15 5 3 28 14 7 22 72 .229 .287 .337 .624 1.7153 235
33 OF STL $3,490 156 581 94 182 39 3 24 109 14 7 72 101 .313 .394 .515 .909 3.8590 602
34 1B LAA $1,000 152 566 86 173 43 2 34 108 3 7 46 117 .306 .355 .569 .924 3.7368 568
35 2B NYY $2,070 161 637 103 204 48 2 25 85 5 7 30 63 .320 .352 .520 .872 3.4720 559
36 OF ARZ $1,500 120 455 59 132 21 8 5 60 5 7 25 89 .290 .324 .404 .728 2.8167 338
37 SS TB $1,550 137 500 90 160 29 7 14 66 30 7 54 89 .320 .389 .490 .879 3.7591 515
38 2B BAL $2,790 159 632 110 179 56 1 16 79 30 7 74 112 .283 .356 .451 .807 3.8239 608
39 OF NYM $1,500 88 343 54 105 22 11 6 32 14 7 25 56 .306 .350 .487 .837 3.4773 306
40 SS STL $1,500 129 390 55 114 19 7 3 37 14 7 24 56 .292 .340 .400 .740 2.3256 300
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com