XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 C MIN $2,610 138 523 94 191 30 1 28 96 4 1 76 63 .365 .444 .587 1.031 4.2101 581
2 1B STL $3,670 160 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101 4.8750 780
3 1B FLA $1,220 133 457 71 133 24 2 8 62 2 4 99 84 .291 .426 .405 .831 3.1654 421
4 OF LAD $3,140 104 352 62 102 24 2 19 63 0 1 71 81 .290 .418 .531 .949 3.6827 383
5 1B COL $1,990 151 544 79 177 38 3 15 86 0 1 89 73 .325 .416 .489 .905 3.4437 520
6 OF NYM $3,520 81 308 50 100 22 1 10 48 11 1 47 43 .325 .415 .500 .915 3.9630 321
7 1B CIN $2,160 131 469 82 151 38 1 25 84 4 1 70 106 .322 .414 .567 .981 3.8931 510
8 1B BOS $2,800 136 491 99 150 36 1 27 94 7 2 77 125 .305 .413 .548 .961 4.0662 553
9 1B MLW $3,180 162 591 103 177 35 3 46 141 2 3 110 138 .299 .412 .602 1.014 4.4074 714
10 SS FLA $3,320 151 576 101 197 42 1 24 106 27 8 61 101 .342 .410 .543 .953 4.2053 635
11 1B SD $3,150 160 552 90 153 27 2 40 99 1 1 119 109 .277 .407 .551 .958 3.8375 614
12 SS NYY $2,600 153 634 107 212 27 1 18 66 30 5 72 90 .334 .406 .465 .871 3.9216 600
13 SS TB $1,010 152 501 91 149 28 7 27 91 17 6 91 104 .297 .405 .543 .948 3.8092 579
14 3B NYY $3,630 124 444 78 127 17 1 30 100 14 2 80 97 .286 .402 .532 .934 4.2097 522
15 1B LAD $1,080 20 18 0 6 1 0 0 3 0 0 1 6 .333 .400 .389 .789 0.5500 11
16 1B HOU $3,530 136 460 73 126 31 1 25 80 7 4 97 98 .274 .399 .509 .908 3.6618 498
17 OF WAS $3,110 159 546 81 146 29 0 38 105 0 1 116 177 .267 .398 .529 .927 3.7170 591
18 2B PHI $3,040 156 571 112 161 28 4 31 93 23 0 88 110 .282 .397 .508 .905 4.0321 629
19 1B DET $3,380 160 611 96 198 34 0 34 103 6 2 68 107 .324 .396 .547 .943 3.8313 613
20 3B LAA $2,300 158 615 114 183 30 7 5 54 42 17 101 114 .298 .395 .393 .788 3.7658 595
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 OF STL $3,490 156 581 94 182 39 3 24 109 14 7 72 101 .313 .394 .515 .909 3.8590 602
22 OF CLE $1,560 156 583 87 175 38 6 20 86 21 2 78 151 .300 .394 .489 .883 3.7051 578
23 1B CHC $2,510 141 532 91 163 36 2 35 111 1 0 76 109 .306 .393 .579 .972 4.1702 588
24 1B NYM $2,950 26 94 15 28 7 1 4 23 0 0 12 20 .298 .393 .521 .914 3.8077 99
25 OF BOS $2,360 137 452 84 126 30 4 24 68 2 6 82 109 .279 .392 .522 .914 3.4599 474
26 OF MIN $1,370 145 578 97 180 16 10 8 68 23 10 70 89 .311 .392 .415 .807 3.5931 521
27 3B NYM $3,720 144 535 88 164 39 3 10 72 27 9 74 140 .307 .390 .447 .837 3.6597 527
28 OF ATL $1,110 125 371 56 116 18 4 13 58 12 5 35 90 .313 .390 .488 .878 2.8320 354
29 OF FLA $1,500 128 504 84 162 31 6 9 47 8 5 53 77 .321 .390 .460 .850 3.3750 432
30 OF LAA $3,310 152 563 96 165 29 3 15 103 30 8 94 113 .293 .390 .435 .825 3.9342 598
31 3B CHC $3,050 82 306 46 97 14 1 15 65 2 1 28 43 .317 .389 .516 .905 3.6707 301
32 SS TB $1,550 137 500 90 160 29 7 14 66 30 7 54 89 .320 .389 .490 .879 3.7591 515
33 3B ATL $2,880 143 488 80 129 23 2 18 71 4 1 101 89 .264 .388 .430 .818 3.2867 470
34 2B NYM $1,550 142 486 77 147 12 3 1 40 20 6 69 58 .302 .387 .346 .733 2.7746 394
35 3B SF $1,030 153 572 79 189 44 5 25 90 5 5 52 83 .330 .387 .556 .943 3.5882 549
36 OF SEA $3,030 146 639 88 225 31 4 11 46 26 9 32 71 .352 .386 .465 .851 3.5274 515
37 OF MLW $3,130 158 635 113 203 39 6 32 114 20 6 57 121 .320 .386 .551 .937 4.2658 674
38 1B TOR $1,500 33 115 25 36 7 0 10 17 1 1 10 35 .313 .385 .635 1.020 3.8485 127
39 OF BOS $3,030 151 531 103 142 29 3 36 119 13 3 94 162 .267 .384 .537 .921 4.1523 627
40 OF COL $2,610 145 501 82 143 42 3 23 86 1 3 79 145 .285 .384 .519 .903 3.5103 509
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com