XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 SS ARZ $2,090 135 533 71 139 29 12 12 65 5 1 49 87 .261 .320 .428 .748 3.1333 423
2 OF ARZ $1,880 84 239 26 54 14 1 8 31 9 3 12 30 .226 .270 .393 .663 2.1548 181
3 1B ARZ $1,380 98 257 29 61 15 0 8 39 1 0 26 38 .237 .306 .389 .695 2.0000 196
4 1B ARZ $1,500 46 108 7 21 7 0 1 14 0 0 24 29 .194 .346 .287 .633 1.6522 76
5 C ARZ $1,000 128 425 61 125 30 0 16 59 1 2 38 78 .294 .355 .478 .833 2.8359 363
6 1B ARZ $2,390 30 99 8 18 4 0 1 14 5 0 11 16 .182 .264 .253 .517 2.2667 68
7 OF ARZ $1,500 120 455 59 132 21 8 5 60 5 7 25 89 .290 .324 .404 .728 2.8167 338
8 3B ARZ $2,490 155 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892 4.1161 638
9 3B ARZ $1,500 110 305 41 85 17 2 7 25 7 3 40 55 .279 .367 .416 .783 2.2455 247
10 OF ARZ $1,940 134 433 54 92 28 4 15 42 11 4 59 133 .212 .311 .400 .711 2.6119 350
11 OF ARZ $1,400 138 526 84 158 30 7 26 86 20 5 55 137 .300 .366 .532 .898 3.9493 545
12 C ARZ $1,370 61 165 20 33 7 0 6 22 0 0 32 47 .200 .333 .352 .685 2.1639 132
13 C ATL $2,400 138 488 63 137 35 1 21 94 4 1 49 83 .281 .349 .486 .835 3.2681 451
14 OF ATL $1,590 111 359 46 98 28 0 4 40 6 2 33 58 .273 .338 .384 .722 2.4234 269
15 2B ATL $1,000 128 450 64 138 38 0 11 49 1 3 36 59 .307 .358 .464 .822 2.8125 360
16 2B ATL $2,210 106 303 47 68 20 3 8 29 7 2 32 54 .224 .303 .389 .692 2.2642 240
17 SS ATL $1,720 141 528 89 158 26 2 14 76 5 4 57 62 .299 .377 .436 .813 3.2766 462
18 OF ATL $2,350 129 507 86 130 27 2 20 70 19 6 68 99 .256 .352 .436 .788 3.7442 483
19 2B ATL $1,050 32 82 8 17 5 0 1 5 4 1 6 16 .207 .270 .305 .575 1.6250 52
20 OF ATL $1,320 24 43 5 8 0 1 0 1 2 0 4 9 .186 .255 .233 .488 1.0000 24
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 1B ATL $2,580 150 555 78 154 38 2 25 83 2 2 69 142 .277 .355 .488 .843 3.3667 505
22 OF ATL $1,500 50 167 18 34 8 0 2 8 2 1 27 63 .204 .313 .287 .600 2.1000 105
23 3B ATL $2,880 143 488 80 129 23 2 18 71 4 1 101 89 .264 .388 .430 .818 3.2867 470
24 OF ATL $2,110 135 496 52 133 27 0 13 61 1 0 27 73 .268 .303 .401 .704 2.5259 341
25 OF ATL $1,110 125 371 56 116 18 4 13 58 12 5 35 90 .313 .390 .488 .878 2.8320 354
26 2B ATL $1,500 70 203 24 62 9 1 2 27 2 0 19 28 .305 .361 .389 .750 2.1857 153
27 OF BAL $1,500 101 252 38 67 10 3 9 29 1 3 24 58 .266 .326 .437 .763 2.0099 203
28 C BAL $1,000 96 354 35 102 15 1 9 43 0 0 28 86 .288 .340 .412 .752 2.6250 252
29 OF BAL $1,500 104 358 49 100 18 2 15 45 8 2 47 77 .279 .365 .466 .831 3.1154 324
30 3B BAL $1,830 122 410 44 112 19 0 11 41 1 2 23 57 .273 .314 .400 .714 2.2459 274
31 OF BAL $1,800 128 449 61 116 26 1 25 77 0 0 55 104 .258 .340 .488 .828 3.2188 412
32 OF BAL $1,290 119 473 83 131 22 3 19 70 10 4 36 93 .277 .335 .457 .792 3.5714 425
33 SS BAL $1,140 114 387 34 99 14 4 2 30 12 4 18 38 .256 .294 .328 .622 2.0439 233
34 2B BAL $2,790 159 632 110 179 56 1 16 79 30 7 74 112 .283 .356 .451 .807 3.8239 608
35 OF BAL $2,940 161 642 94 188 45 2 18 101 6 2 56 98 .293 .347 .453 .800 3.4410 554
36 3B BAL $2,410 125 450 44 117 20 0 8 48 3 3 34 60 .260 .321 .358 .679 2.3440 293
37 OF BOS $3,030 151 531 103 142 29 3 36 119 13 3 94 162 .267 .384 .537 .921 4.1523 627
38 OF BOS $1,330 37 30 9 8 0 0 0 0 2 2 2 8 .267 .313 .267 .580 0.6216 23
39 SS BOS $1,060 112 391 42 93 22 0 8 41 2 1 20 65 .238 .279 .355 .634 2.1964 246
40 OF BOS $1,470 87 260 25 59 15 2 5 32 0 1 41 67 .227 .329 .358 .687 2.1954 191
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com