XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 1B STL $3,670 160 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101 4.8750 780
2 1B MLW $3,180 162 591 103 177 35 3 46 141 2 3 110 138 .299 .412 .602 1.014 4.4074 714
3 1B PHI $3,700 160 616 105 172 37 4 45 141 8 1 75 186 .279 .360 .571 .931 4.3063 689
4 OF MLW $3,130 158 635 113 203 39 6 32 114 20 6 57 121 .320 .386 .551 .937 4.2658 674
5 1B NYY $3,330 156 609 103 178 43 3 39 122 2 0 81 114 .292 .383 .565 .948 4.1923 654
6 3B ARZ $2,490 155 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892 4.1161 638
7 SS FLA $3,320 151 576 101 197 42 1 24 106 27 8 61 101 .342 .410 .543 .953 4.2053 635
8 2B PHI $3,040 156 571 112 161 28 4 31 93 23 0 88 110 .282 .397 .508 .905 4.0321 629
9 OF BOS $3,030 151 531 103 142 29 3 36 119 13 3 94 162 .267 .384 .537 .921 4.1523 627
10 OF PHI $1,910 159 571 98 153 26 1 36 99 20 3 91 156 .268 .373 .506 .879 3.8805 617
11 OF LAD $1,920 159 606 97 180 25 7 26 101 34 8 52 139 .297 .352 .490 .842 3.8679 615
12 1B SD $3,150 160 552 90 153 27 2 40 99 1 1 119 109 .277 .407 .551 .958 3.8375 614
13 1B DET $3,380 160 611 96 198 34 0 34 103 6 2 68 107 .324 .396 .547 .943 3.8313 613
14 3B WAS $2,410 157 610 110 178 37 3 33 106 2 0 72 119 .292 .364 .525 .889 3.8981 612
15 3B TB $2,500 157 584 100 164 44 0 33 113 9 0 72 140 .281 .364 .526 .890 3.8854 610
16 OF TB $2,530 156 606 96 185 28 8 15 68 60 16 51 99 .305 .364 .452 .816 3.9038 609
17 2B BAL $2,790 159 632 110 179 56 1 16 79 30 7 74 112 .283 .356 .451 .807 3.8239 608
18 SS COL $1,940 151 543 101 161 25 9 32 92 20 11 73 112 .297 .377 .552 .929 4.0132 606
19 2B TOR $1,710 158 682 103 195 37 0 36 108 6 2 42 98 .286 .330 .499 .829 3.8291 605
20 OF STL $3,490 156 581 94 182 39 3 24 109 14 7 72 101 .313 .394 .515 .909 3.8590 602
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 OF BOS $1,900 153 624 94 188 27 10 8 60 70 12 49 74 .301 .355 .415 .770 3.9346 602
22 SS NYY $2,600 153 634 107 212 27 1 18 66 30 5 72 90 .334 .406 .465 .871 3.9216 600
23 OF LAA $3,310 152 563 96 165 29 3 15 103 30 8 94 113 .293 .390 .435 .825 3.9342 598
24 OF TOR $1,220 151 587 93 179 46 0 35 114 1 1 58 110 .305 .370 .562 .932 3.9536 597
25 3B LAA $2,300 158 615 114 183 30 7 5 54 42 17 101 114 .298 .395 .393 .788 3.7658 595
26 OF WAS $3,110 159 546 81 146 29 0 38 105 0 1 116 177 .267 .398 .529 .927 3.7170 591
27 1B CHC $2,510 141 532 91 163 36 2 35 111 1 0 76 109 .306 .393 .579 .972 4.1702 588
28 OF LAD $2,210 160 596 92 162 42 3 31 106 6 4 72 116 .272 .361 .508 .869 3.6563 585
29 2B TEX $2,340 144 566 101 143 32 4 31 86 31 5 59 77 .253 .327 .488 .815 4.0556 584
30 C MIN $2,610 138 523 94 191 30 1 28 96 4 1 76 63 .365 .444 .587 1.031 4.2101 581
31 2B BOS $2,240 154 626 115 185 48 1 15 72 20 8 74 45 .296 .371 .447 .818 3.7727 581
32 SS TB $1,010 152 501 91 149 28 7 27 91 17 6 91 104 .297 .405 .543 .948 3.8092 579
33 OF CLE $1,560 156 583 87 175 38 6 20 86 21 2 78 151 .300 .394 .489 .883 3.7051 578
34 1B LAA $1,000 152 566 86 173 43 2 34 108 3 7 46 117 .306 .355 .569 .924 3.7368 568
35 SS PHI $2,820 155 672 100 168 43 5 21 77 31 8 44 70 .250 .296 .423 .719 3.6581 567
36 OF DET $2,940 160 631 91 157 23 8 30 71 20 6 72 141 .249 .327 .453 .780 3.5000 560
37 2B NYY $2,070 161 637 103 204 48 2 25 85 5 7 30 63 .320 .352 .520 .872 3.4720 559
38 OF MIN $1,820 153 588 93 162 34 7 32 94 6 1 54 118 .276 .342 .520 .862 3.6536 559
39 C BOS $1,920 155 588 88 178 33 1 23 108 1 0 75 74 .303 .381 .480 .861 3.5806 555
40 OF BAL $2,940 161 642 94 188 45 2 18 101 6 2 56 98 .293 .347 .453 .800 3.4410 554
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com