XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 1B STL $3,670 160 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101 4.8750 780
2 2B BOS $2,240 154 626 115 185 48 1 15 72 20 8 74 45 .296 .371 .447 .818 3.7727 581
3 3B LAA $2,300 158 615 114 183 30 7 5 54 42 17 101 114 .298 .395 .393 .788 3.7658 595
4 OF MLW $3,130 158 635 113 203 39 6 32 114 20 6 57 121 .320 .386 .551 .937 4.2658 674
5 2B PHI $3,040 156 571 112 161 28 4 31 93 23 0 88 110 .282 .397 .508 .905 4.0321 629
6 3B WAS $2,410 157 610 110 178 37 3 33 106 2 0 72 119 .292 .364 .525 .889 3.8981 612
7 2B BAL $2,790 159 632 110 179 56 1 16 79 30 7 74 112 .283 .356 .451 .807 3.8239 608
8 OF NYY $2,680 143 550 107 155 36 3 24 82 12 0 71 98 .282 .365 .489 .854 3.8671 553
9 SS NYY $2,600 153 634 107 212 27 1 18 66 30 5 72 90 .334 .406 .465 .871 3.9216 600
10 1B PHI $3,700 160 616 105 172 37 4 45 141 8 1 75 186 .279 .360 .571 .931 4.3063 689
11 1B MLW $3,180 162 591 103 177 35 3 46 141 2 3 110 138 .299 .412 .602 1.014 4.4074 714
12 OF BOS $3,030 151 531 103 142 29 3 36 119 13 3 94 162 .267 .384 .537 .921 4.1523 627
13 1B NYY $3,330 156 609 103 178 43 3 39 122 2 0 81 114 .292 .383 .565 .948 4.1923 654
14 2B NYY $2,070 161 637 103 204 48 2 25 85 5 7 30 63 .320 .352 .520 .872 3.4720 559
15 2B TOR $1,710 158 682 103 195 37 0 36 108 6 2 42 98 .286 .330 .499 .829 3.8291 605
16 OF PHI $2,370 156 620 102 181 39 13 10 62 25 8 60 71 .292 .358 .445 .803 3.5256 550
17 SS FLA $3,320 151 576 101 197 42 1 24 106 27 8 61 101 .342 .410 .543 .953 4.2053 635
18 SS COL $1,940 151 543 101 161 25 9 32 92 20 11 73 112 .297 .377 .552 .929 4.0132 606
19 2B TEX $2,340 144 566 101 143 32 4 31 86 31 5 59 77 .253 .327 .488 .815 4.0556 584
20 SS PHI $2,820 155 672 100 168 43 5 21 77 31 8 44 70 .250 .296 .423 .719 3.6581 567
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 3B TB $2,500 157 584 100 164 44 0 33 113 9 0 72 140 .281 .364 .526 .890 3.8854 610
22 SS TOR $1,660 144 574 100 162 35 1 12 60 14 5 90 75 .282 .379 .409 .788 3.5625 513
23 1B BOS $2,800 136 491 99 150 36 1 27 94 7 2 77 125 .305 .413 .548 .961 4.0662 553
24 OF PHI $1,910 159 571 98 153 26 1 36 99 20 3 91 156 .268 .373 .506 .879 3.8805 617
25 3B ARZ $2,490 155 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892 4.1161 638
26 OF HOU $1,300 157 606 97 173 27 12 3 35 61 12 63 140 .285 .354 .384 .738 3.5032 550
27 OF LAD $1,920 159 606 97 180 25 7 26 101 34 8 52 139 .297 .352 .490 .842 3.8679 615
28 OF MIN $1,370 145 578 97 180 16 10 8 68 23 10 70 89 .311 .392 .415 .807 3.5931 521
29 OF TB $2,530 156 606 96 185 28 8 15 68 60 16 51 99 .305 .364 .452 .816 3.9038 609
30 1B DET $3,380 160 611 96 198 34 0 34 103 6 2 68 107 .324 .396 .547 .943 3.8313 613
31 OF LAA $3,310 152 563 96 165 29 3 15 103 30 8 94 113 .293 .390 .435 .825 3.9342 598
32 OF STL $3,490 156 581 94 182 39 3 24 109 14 7 72 101 .313 .394 .515 .909 3.8590 602
33 C MIN $2,610 138 523 94 191 30 1 28 96 4 1 76 63 .365 .444 .587 1.031 4.2101 581
34 OF BAL $2,940 161 642 94 188 45 2 18 101 6 2 56 98 .293 .347 .453 .800 3.4410 554
35 OF BOS $1,900 153 624 94 188 27 10 8 60 70 12 49 74 .301 .355 .415 .770 3.9346 602
36 OF TOR $1,220 151 587 93 179 46 0 35 114 1 1 58 110 .305 .370 .562 .932 3.9536 597
37 OF PHI $2,980 134 500 93 136 32 3 34 93 4 0 56 119 .272 .347 .552 .899 3.9254 526
38 OF MIN $1,820 153 588 93 162 34 7 32 94 6 1 54 118 .276 .342 .520 .862 3.6536 559
39 OF LAD $2,210 160 596 92 162 42 3 31 106 6 4 72 116 .272 .361 .508 .869 3.6563 585
40 SS LAD $1,710 150 613 92 165 28 5 9 47 12 6 61 89 .269 .335 .375 .710 3.0267 454
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com