XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 OF BOS $1,900 153 624 94 188 27 10 8 60 70 12 49 74 .301 .355 .415 .770 3.9346 602
2 OF HOU $1,300 157 606 97 173 27 12 3 35 61 12 63 140 .285 .354 .384 .738 3.5032 550
3 OF TB $2,530 156 606 96 185 28 8 15 68 60 16 51 99 .305 .364 .452 .816 3.9038 609
4 OF WAS $1,000 120 469 74 144 15 7 3 39 42 17 40 74 .307 .369 .388 .757 3.4917 419
5 OF TB $2,250 144 560 79 135 33 4 11 55 42 14 57 152 .241 .313 .373 .686 3.3611 484
6 3B LAA $2,300 158 615 114 183 30 7 5 54 42 17 101 114 .298 .395 .393 .788 3.7658 595
7 OF OAK $1,000 125 390 65 119 27 5 3 48 41 12 29 70 .305 .360 .423 .783 3.1120 389
8 OF LAD $1,920 159 606 97 180 25 7 26 101 34 8 52 139 .297 .352 .490 .842 3.8679 615
9 SS TEX $1,500 145 480 72 128 17 8 6 40 33 6 40 77 .267 .329 .373 .702 2.7379 397
10 2B TEX $2,340 144 566 101 143 32 4 31 86 31 5 59 77 .253 .327 .488 .815 4.0556 584
11 SS PHI $2,820 155 672 100 168 43 5 21 77 31 8 44 70 .250 .296 .423 .719 3.6581 567
12 2B BAL $2,790 159 632 110 179 56 1 16 79 30 7 74 112 .283 .356 .451 .807 3.8239 608
13 SS NYY $2,600 153 634 107 212 27 1 18 66 30 5 72 90 .334 .406 .465 .871 3.9216 600
14 OF LAA $3,310 152 563 96 165 29 3 15 103 30 8 94 113 .293 .390 .435 .825 3.9342 598
15 OF CWS $1,350 132 537 75 163 25 6 7 48 30 13 39 74 .304 .353 .412 .765 3.3561 443
16 OF LAD $2,130 145 380 57 117 16 8 0 31 30 12 27 27 .308 .365 .392 .757 2.2345 324
17 SS TB $1,550 137 500 90 160 29 7 14 66 30 7 54 89 .320 .389 .490 .879 3.7591 515
18 SS FLA $3,320 151 576 101 197 42 1 24 106 27 8 61 101 .342 .410 .543 .953 4.2053 635
19 OF COL $1,500 135 433 73 115 29 10 4 34 27 10 67 116 .266 .363 .406 .769 2.9926 404
20 3B NYM $3,720 144 535 88 164 39 3 10 72 27 9 74 140 .307 .390 .447 .837 3.6597 527
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 OF NYY $1,000 108 248 48 67 6 6 3 23 26 5 26 40 .270 .345 .379 .724 2.2500 243
22 OF SEA $3,030 146 639 88 225 31 4 11 46 26 9 32 71 .352 .386 .465 .851 3.5274 515
23 OF PHI $2,370 156 620 102 181 39 13 10 62 25 8 60 71 .292 .358 .445 .803 3.5256 550
24 SS SD $1,500 103 377 59 96 18 8 2 31 25 8 46 88 .255 .342 .361 .703 3.1262 322
25 OF KC $1,000 118 283 42 68 7 4 1 24 25 5 13 43 .240 .276 .304 .580 1.8220 215
26 SS KC $1,500 125 434 52 115 11 8 4 29 25 6 27 73 .265 .308 .355 .663 2.4960 312
27 2B KC $1,000 107 375 49 98 18 4 2 31 25 2 30 54 .261 .324 .347 .671 2.7103 290
28 2B CIN $2,450 153 584 78 161 30 5 20 98 25 9 44 75 .276 .329 .447 .776 3.4706 531
29 OF CIN $1,900 102 404 56 97 11 2 1 15 25 6 18 58 .240 .275 .285 .560 2.4902 254
30 3B ARZ $2,490 155 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892 4.1161 638
31 OF CWS $2,810 149 582 63 144 31 2 17 71 24 5 37 107 .247 .296 .395 .691 3.0134 449
32 OF MIN $1,370 145 578 97 180 16 10 8 68 23 10 70 89 .311 .392 .415 .807 3.5931 521
33 2B PHI $3,040 156 571 112 161 28 4 31 93 23 0 88 110 .282 .397 .508 .905 4.0321 629
34 OF PIT $1,500 108 433 74 124 26 9 12 54 22 5 54 83 .286 .365 .471 .836 3.9815 430
35 SS CHC $1,820 154 602 81 171 20 5 7 54 21 10 51 93 .284 .343 .369 .712 2.9221 450
36 OF CLE $1,560 156 583 87 175 38 6 20 86 21 2 78 151 .300 .394 .489 .883 3.7051 578
37 2B FLA $1,000 127 461 72 116 11 6 1 27 21 9 34 95 .252 .303 .308 .611 2.4961 317
38 OF PHI $1,910 159 571 98 153 26 1 36 99 20 3 91 156 .268 .373 .506 .879 3.8805 617
39 OF ARZ $1,400 138 526 84 158 30 7 26 86 20 5 55 137 .300 .366 .532 .898 3.9493 545
40 2B BOS $2,240 154 626 115 185 48 1 15 72 20 8 74 45 .296 .371 .447 .818 3.7727 581
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com