XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 1B STL $3,670 160 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101 4.8750 780
2 1B TOR $1,500 33 115 25 36 7 0 10 17 1 1 10 35 .313 .385 .635 1.020 3.8485 127
3 1B MLW $3,180 162 591 103 177 35 3 46 141 2 3 110 138 .299 .412 .602 1.014 4.4074 714
4 SS LAD $1,000 5 5 2 2 1 0 0 2 0 0 0 2 .400 .333 .600 .933 1.4000 7
5 C MIN $2,610 138 523 94 191 30 1 28 96 4 1 76 63 .365 .444 .587 1.031 4.2101 581
6 1B CHC $2,510 141 532 91 163 36 2 35 111 1 0 76 109 .306 .393 .579 .972 4.1702 588
7 1B PHI $3,700 160 616 105 172 37 4 45 141 8 1 75 186 .279 .360 .571 .931 4.3063 689
8 1B LAA $1,000 152 566 86 173 43 2 34 108 3 7 46 117 .306 .355 .569 .924 3.7368 568
9 1B CIN $2,160 131 469 82 151 38 1 25 84 4 1 70 106 .322 .414 .567 .981 3.8931 510
10 OF PIT $1,500 82 314 45 92 21 1 21 44 10 2 40 76 .293 .372 .567 .939 3.9878 327
11 1B NYY $3,330 156 609 103 178 43 3 39 122 2 0 81 114 .292 .383 .565 .948 4.1923 654
12 OF TOR $1,220 151 587 93 179 46 0 35 114 1 1 58 110 .305 .370 .562 .932 3.9536 597
13 3B SF $1,030 153 572 79 189 44 5 25 90 5 5 52 83 .330 .387 .556 .943 3.5882 549
14 OF PHI $2,980 134 500 93 136 32 3 34 93 4 0 56 119 .272 .347 .552 .899 3.9254 526
15 SS COL $1,940 151 543 101 161 25 9 32 92 20 11 73 112 .297 .377 .552 .929 4.0132 606
16 1B SD $3,150 160 552 90 153 27 2 40 99 1 1 119 109 .277 .407 .551 .958 3.8375 614
17 OF MLW $3,130 158 635 113 203 39 6 32 114 20 6 57 121 .320 .386 .551 .937 4.2658 674
18 1B BOS $2,800 136 491 99 150 36 1 27 94 7 2 77 125 .305 .413 .548 .961 4.0662 553
19 1B DET $3,380 160 611 96 198 34 0 34 103 6 2 68 107 .324 .396 .547 .943 3.8313 613
20 3B ARZ $2,490 155 578 98 150 30 1 44 102 24 9 76 223 .260 .349 .543 .892 4.1161 638
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 SS TB $1,010 152 501 91 149 28 7 27 91 17 6 91 104 .297 .405 .543 .948 3.8092 579
22 SS FLA $3,320 151 576 101 197 42 1 24 106 27 8 61 101 .342 .410 .543 .953 4.2053 635
23 OF CIN $1,370 98 281 39 75 17 0 20 51 3 1 26 85 .267 .338 .541 .879 2.7959 274
24 OF MIN $1,760 146 514 73 154 35 2 28 103 1 1 56 106 .300 .369 .539 .908 3.5000 511
25 OF BOS $3,030 151 531 103 142 29 3 36 119 13 3 94 162 .267 .384 .537 .921 4.1523 627
26 1B TB $2,220 135 471 91 107 25 2 39 100 3 3 87 163 .227 .356 .537 .893 3.9778 537
27 OF ARZ $1,400 138 526 84 158 30 7 26 86 20 5 55 137 .300 .366 .532 .898 3.9493 545
28 3B NYY $3,630 124 444 78 127 17 1 30 100 14 2 80 97 .286 .402 .532 .934 4.2097 522
29 OF LAD $3,140 104 352 62 102 24 2 19 63 0 1 71 81 .290 .418 .531 .949 3.6827 383
30 OF WAS $3,110 159 546 81 146 29 0 38 105 0 1 116 177 .267 .398 .529 .927 3.7170 591
31 3B TB $2,500 157 584 100 164 44 0 33 113 9 0 72 140 .281 .364 .526 .890 3.8854 610
32 3B WAS $2,410 157 610 110 178 37 3 33 106 2 0 72 119 .292 .364 .525 .889 3.8981 612
33 OF COL $1,000 89 278 53 79 14 7 13 29 16 4 28 70 .284 .353 .525 .878 3.2360 288
34 1B FLA $1,000 21 21 2 5 0 0 2 3 0 0 2 3 .238 .304 .524 .828 0.8571 18
35 OF TEX $1,020 128 462 75 120 21 1 33 76 20 4 49 118 .260 .332 .524 .856 3.7656 482
36 OF BOS $2,360 137 452 84 126 30 4 24 68 2 6 82 109 .279 .392 .522 .914 3.4599 474
37 C NYY $1,600 111 383 55 109 25 0 22 81 1 0 48 101 .285 .363 .522 .885 3.4775 386
38 1B NYM $2,950 26 94 15 28 7 1 4 23 0 0 12 20 .298 .393 .521 .914 3.8077 99
39 OF MIN $1,820 153 588 93 162 34 7 32 94 6 1 54 118 .276 .342 .520 .862 3.6536 559
40 1B SEA $1,000 116 431 64 108 21 1 31 76 2 0 58 149 .251 .347 .520 .867 3.6724 426
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com