XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Hitters
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 OF PHI $2,370 156 620 102 181 39 13 10 62 25 8 60 71 .292 .358 .445 .803 3.5256 550
2 SS ARZ $2,090 135 533 71 139 29 12 12 65 5 1 49 87 .261 .320 .428 .748 3.1333 423
3 OF HOU $1,300 157 606 97 173 27 12 3 35 61 12 63 140 .285 .354 .384 .738 3.5032 550
4 OF NYM $1,500 88 343 54 105 22 11 6 32 14 7 25 56 .306 .350 .487 .837 3.4773 306
5 OF COL $1,500 135 433 73 115 29 10 4 34 27 10 67 116 .266 .363 .406 .769 2.9926 404
6 OF BOS $1,900 153 624 94 188 27 10 8 60 70 12 49 74 .301 .355 .415 .770 3.9346 602
7 OF MIN $1,370 145 578 97 180 16 10 8 68 23 10 70 89 .311 .392 .415 .807 3.5931 521
8 OF KC $2,320 144 558 74 157 28 9 13 71 4 9 51 87 .281 .347 .434 .781 3.0972 446
9 SS COL $1,940 151 543 101 161 25 9 32 92 20 11 73 112 .297 .377 .552 .929 4.0132 606
10 OF PIT $1,500 108 433 74 124 26 9 12 54 22 5 54 83 .286 .365 .471 .836 3.9815 430
11 SS LAA $1,080 137 504 70 157 23 9 5 58 14 7 30 54 .312 .353 .423 .776 2.9124 399
12 SS TEX $1,500 145 480 72 128 17 8 6 40 33 6 40 77 .267 .329 .373 .702 2.7379 397
13 OF LAD $2,130 145 380 57 117 16 8 0 31 30 12 27 27 .308 .365 .392 .757 2.2345 324
14 OF DET $2,940 160 631 91 157 23 8 30 71 20 6 72 141 .249 .327 .453 .780 3.5000 560
15 OF TB $2,530 156 606 96 185 28 8 15 68 60 16 51 99 .305 .364 .452 .816 3.9038 609
16 OF ARZ $1,500 120 455 59 132 21 8 5 60 5 7 25 89 .290 .324 .404 .728 2.8167 338
17 SS SD $1,500 103 377 59 96 18 8 2 31 25 8 46 88 .255 .342 .361 .703 3.1262 322
18 2B KC $1,000 155 576 79 173 41 8 11 73 2 1 52 51 .300 .356 .457 .813 3.0387 471
19 SS KC $1,500 125 434 52 115 11 8 4 29 25 6 27 73 .265 .308 .355 .663 2.4960 312
20 SS TB $1,010 152 501 91 149 28 7 27 91 17 6 91 104 .297 .405 .543 .948 3.8092 579
Rk Name Pos Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 3B LAA $2,300 158 615 114 183 30 7 5 54 42 17 101 114 .298 .395 .393 .788 3.7658 595
22 OF COL $1,000 89 278 53 79 14 7 13 29 16 4 28 70 .284 .353 .525 .878 3.2360 288
23 SS TB $1,550 137 500 90 160 29 7 14 66 30 7 54 89 .320 .389 .490 .879 3.7591 515
24 OF WAS $1,000 120 469 74 144 15 7 3 39 42 17 40 74 .307 .369 .388 .757 3.4917 419
25 OF ARZ $1,400 138 526 84 158 30 7 26 86 20 5 55 137 .300 .366 .532 .898 3.9493 545
26 OF MIN $1,820 153 588 93 162 34 7 32 94 6 1 54 118 .276 .342 .520 .862 3.6536 559
27 SS STL $1,500 129 390 55 114 19 7 3 37 14 7 24 56 .292 .340 .400 .740 2.3256 300
28 OF LAD $1,920 159 606 97 180 25 7 26 101 34 8 52 139 .297 .352 .490 .842 3.8679 615
29 SS WAS $1,630 135 531 74 151 24 7 6 52 4 5 16 75 .284 .306 .390 .696 2.6444 357
30 OF NYY $1,000 108 248 48 67 6 6 3 23 26 5 26 40 .270 .345 .379 .724 2.2500 243
31 OF CWS $1,350 132 537 75 163 25 6 7 48 30 13 39 74 .304 .353 .412 .765 3.3561 443
32 OF CLE $3,610 106 436 73 108 20 6 18 64 13 8 60 92 .248 .343 .445 .788 3.9340 417
33 SS KC $1,850 134 470 40 115 20 6 6 49 3 3 21 44 .245 .274 .351 .625 2.0970 281
34 2B FLA $1,000 127 461 72 116 11 6 1 27 21 9 34 95 .252 .303 .308 .611 2.4961 317
35 3B LAD $2,390 139 485 84 136 25 6 18 79 3 4 63 116 .280 .363 .468 .831 3.3022 459
36 OF FLA $1,500 128 504 84 162 31 6 9 47 8 5 53 77 .321 .390 .460 .850 3.3750 432
37 OF MLW $3,130 158 635 113 203 39 6 32 114 20 6 57 121 .320 .386 .551 .937 4.2658 674
38 OF SD $1,500 119 393 59 106 11 6 2 21 11 7 48 65 .270 .350 .344 .694 2.3950 285
39 2B LAD $1,830 149 551 74 156 35 6 9 62 8 1 62 99 .283 .357 .417 .774 2.9799 444
40 OF CLE $1,560 156 583 87 175 38 6 20 86 21 2 78 151 .300 .394 .489 .883 3.7051 578
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com