XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Outfielders
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 BAL $2,940 161 642 94 188 45 2 18 101 6 2 56 98 .293 .347 .453 .800 3.4410 554
2 SEA $3,030 146 639 88 225 31 4 11 46 26 9 32 71 .352 .386 .465 .851 3.5274 515
3 MLW $3,130 158 635 113 203 39 6 32 114 20 6 57 121 .320 .386 .551 .937 4.2658 674
4 DET $2,940 160 631 91 157 23 8 30 71 20 6 72 141 .249 .327 .453 .780 3.5000 560
5 TOR $2,410 158 630 84 164 37 3 15 66 17 4 48 86 .260 .311 .400 .711 3.0633 484
6 BOS $1,900 153 624 94 188 27 10 8 60 70 12 49 74 .301 .355 .415 .770 3.9346 602
7 PHI $2,370 156 620 102 181 39 13 10 62 25 8 60 71 .292 .358 .445 .803 3.5256 550
8 HOU $3,040 160 610 65 183 35 1 26 102 5 3 41 51 .300 .343 .489 .832 3.2250 516
9 LAD $1,920 159 606 97 180 25 7 26 101 34 8 52 139 .297 .352 .490 .842 3.8679 615
10 HOU $1,300 157 606 97 173 27 12 3 35 61 12 63 140 .285 .354 .384 .738 3.5032 550
11 TB $2,530 156 606 96 185 28 8 15 68 60 16 51 99 .305 .364 .452 .816 3.9038 609
12 LAD $2,210 160 596 92 162 42 3 31 106 6 4 72 116 .272 .361 .508 .869 3.6563 585
13 NYM $2,370 157 593 72 166 32 4 15 76 6 4 23 92 .280 .309 .423 .732 2.7643 434
14 MIN $1,820 153 588 93 162 34 7 32 94 6 1 54 118 .276 .342 .520 .862 3.6536 559
15 TOR $1,220 151 587 93 179 46 0 35 114 1 1 58 110 .305 .370 .562 .932 3.9536 597
16 HOU $2,430 159 585 76 165 26 5 25 72 14 11 58 109 .282 .346 .472 .818 3.2075 510
17 CLE $1,560 156 583 87 175 38 6 20 86 21 2 78 151 .300 .394 .489 .883 3.7051 578
18 CWS $2,810 149 582 63 144 31 2 17 71 24 5 37 107 .247 .296 .395 .691 3.0134 449
19 STL $3,490 156 581 94 182 39 3 24 109 14 7 72 101 .313 .394 .515 .909 3.8590 602
20 MIN $1,370 145 578 97 180 16 10 8 68 23 10 70 89 .311 .392 .415 .807 3.5931 521
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 PHI $1,910 159 571 98 153 26 1 36 99 20 3 91 156 .268 .373 .506 .879 3.8805 617
22 SEA $1,360 153 565 85 160 24 1 18 70 16 5 46 122 .283 .339 .425 .764 3.0915 473
23 LAA $3,310 152 563 96 165 29 3 15 103 30 8 94 113 .293 .390 .435 .825 3.9342 598
24 TB $2,250 144 560 79 135 33 4 11 55 42 14 57 152 .241 .313 .373 .686 3.3611 484
25 FLA $1,650 151 559 73 151 37 1 24 90 5 2 34 122 .270 .321 .469 .790 3.1060 469
26 KC $2,320 144 558 74 157 28 9 13 71 4 9 51 87 .281 .347 .434 .781 3.0972 446
27 NYY $2,680 143 550 107 155 36 3 24 82 12 0 71 98 .282 .365 .489 .854 3.8671 553
28 TEX $1,660 146 547 66 155 43 2 20 89 8 4 32 98 .283 .329 .479 .808 3.1849 465
29 WAS $3,110 159 546 81 146 29 0 38 105 0 1 116 177 .267 .398 .529 .927 3.7170 591
30 MLW $2,520 149 544 78 136 32 3 24 70 7 3 75 156 .250 .342 .452 .794 3.2416 483
31 SD $1,280 156 543 62 142 31 2 12 64 10 2 62 133 .262 .342 .392 .734 2.6987 421
32 SF $2,500 149 538 65 141 33 5 2 51 16 2 47 93 .262 .318 .353 .671 2.5839 385
33 CWS $1,350 132 537 75 163 25 6 7 48 30 13 39 74 .304 .353 .412 .765 3.3561 443
34 STL $1,450 153 532 85 161 34 1 4 35 2 2 52 69 .303 .364 .393 .757 2.5163 385
35 BOS $3,030 151 531 103 142 29 3 36 119 13 3 94 162 .267 .384 .537 .921 4.1523 627
36 LAA $1,310 138 529 72 152 24 1 25 88 0 1 36 57 .287 .332 .478 .810 3.2536 449
37 ARZ $1,400 138 526 84 158 30 7 26 86 20 5 55 137 .300 .366 .532 .898 3.9493 545
38 CWS $2,030 144 524 69 142 34 1 12 50 8 1 37 123 .271 .325 .408 .733 2.6806 386
39 MIN $1,760 146 514 73 154 35 2 28 103 1 1 56 106 .300 .369 .539 .908 3.5000 511
40 OAK $1,880 149 513 88 123 16 0 25 70 4 1 93 185 .240 .356 .417 .773 3.1745 473
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com