XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Relief Pitchers
Rk Name Tm Salary GP GS IP H R ER HR BB K W L HLD SV ERA WHIP PPG PTS
1 TOR $1,500 37 25 160.2 169 99 95 20 72 120 7 9 0 0 5.32 1.50 9.46486 350.66
2 OAK $1,500 68 0 83.1 49 17 17 5 24 91 6 3 2 26 1.84 0.88 7.26618 494.33
3 LAD $1,500 73 0 82.2 83 30 25 3 34 55 5 4 14 6 2.72 1.42 3.38630 247.66
4 SEA $1,500 75 0 80.0 71 39 29 7 29 69 2 7 26 3 3.26 1.25 2.65333 199.00
5 DET $1,640 65 0 78.2 56 25 25 7 31 57 6 5 15 3 2.86 1.11 3.46462 225.66
6 PHI $1,400 79 0 77.1 73 29 28 7 22 78 5 5 26 10 3.26 1.23 3.86203 305.33
7 LAD $2,190 73 0 76.0 44 24 22 4 29 114 7 2 1 36 2.61 0.96 8.49315 620.00
8 ATL $1,540 77 0 75.2 53 25 25 6 27 102 1 6 6 27 2.97 1.06 5.93766 457.66
9 DET $1,750 73 0 75.2 70 38 37 8 41 61 2 5 0 37 4.40 1.47 7.20822 526.66
10 TOR $1,000 67 0 74.2 72 40 38 8 21 76 3 6 9 0 4.58 1.25 2.68955 180.66
11 ATL $1,840 80 0 74.1 56 28 20 7 33 90 5 4 17 10 2.42 1.20 3.92625 314.33
12 CHC $1,850 79 0 74.0 43 29 28 2 65 93 2 4 27 15 3.41 1.46 4.26582 337.00
13 TEX $1,690 74 0 73.2 66 29 23 3 32 84 5 6 19 14 2.81 1.33 4.69189 347.66
14 OAK $1,720 69 0 73.1 82 27 25 2 28 54 2 4 14 7 3.07 1.50 3.14638 217.33
15 SF $2,300 68 0 72.1 60 27 22 3 27 83 5 6 1 38 2.74 1.20 8.60441 585.33
16 CHC $1,480 75 0 72.1 62 28 27 5 40 57 3 0 23 0 3.36 1.41 2.12133 159.33
17 ARZ $1,380 70 0 72.1 68 34 33 9 34 65 4 4 10 1 4.11 1.41 2.67286 187.33
18 CWS $1,240 70 0 72.1 58 22 22 5 20 87 6 3 24 4 2.74 1.08 3.70143 259.33
19 SEA $1,500 73 0 71.1 49 23 20 4 34 80 3 6 6 38 2.52 1.16 7.68630 561.33
20 MIN $1,660 75 0 70.0 70 30 28 6 23 49 7 3 17 2 3.60 1.33 2.78667 209.00
Rk Name Tm Salary GP GS IP H R ER HR BB K W L HLD SV ERA WHIP PPG PTS
21 BAL $1,500 64 0 70.0 73 32 32 8 23 49 4 6 14 10 4.11 1.37 4.04688 259.00
22 CWS $1,110 72 0 70.0 81 37 31 7 20 55 6 5 13 2 3.99 1.44 2.84722 205.00
23 OAK $1,000 77 0 69.2 48 31 26 8 29 55 8 7 15 0 3.36 1.11 2.65195 204.66
24 SEA $1,910 26 10 69.2 66 38 34 10 44 63 2 4 1 6 4.39 1.58 8.16154 212.66
25 SD $1,820 68 0 69.2 54 21 21 3 24 79 6 4 0 42 2.71 1.12 9.23824 628.66
26 BOS $1,040 70 0 69.2 61 26 22 7 32 52 7 4 12 0 2.84 1.33 2.73143 191.66
27 LAD $1,920 72 0 69.0 53 13 13 4 24 61 1 1 11 21 1.70 1.12 4.86111 350.00
28 MIN $2,760 70 0 68.2 42 16 16 7 22 89 2 2 0 47 2.10 0.93 9.24571 647.66
29 CHC $2,120 72 0 68.2 60 38 36 13 30 71 5 6 1 23 4.72 1.31 5.82222 419.66
30 FLA $1,500 75 0 68.2 59 33 31 13 27 60 4 6 14 26 4.06 1.25 5.70933 428.66
31 NYM $3,320 70 0 68.0 51 34 28 7 38 73 3 6 0 35 3.71 1.31 7.44286 521.00
32 BOS $3,090 66 0 68.0 54 15 14 5 24 76 1 1 0 38 1.85 1.15 8.09091 534.00
33 TOR $1,010 73 0 67.2 67 37 35 7 21 51 1 6 12 0 4.66 1.30 1.75616 128.66
34 TB $1,180 73 0 67.1 59 38 36 6 33 69 5 4 18 4 4.81 1.37 3.09726 226.33
35 TB $1,230 69 0 66.2 47 22 21 7 33 79 7 5 4 17 2.83 1.20 5.58261 385.66
36 STL $1,000 66 0 66.2 56 27 25 4 34 51 4 4 15 3 3.37 1.35 2.83636 187.66
37 CIN $2,730 68 0 66.2 58 21 16 2 30 58 2 6 0 39 2.16 1.32 7.85588 534.66
38 CLE $1,810 47 0 66.1 62 37 34 13 29 62 2 4 4 1 4.61 1.37 3.36383 158.33
39 NYY $2,730 66 0 66.1 48 14 13 7 12 72 3 3 0 44 1.76 0.90 9.21364 608.33
40 OAK $1,500 26 6 65.1 76 41 40 4 28 39 0 4 0 0 5.51 1.59 4.00385 104.33
Next
SalarySalary  GPGames
GSGames Started  IPInnings Pitched
HHits  RRuns
EREarned Runs  HRHome Runs
BBWalks  KStrikeouts
WWin  LLoss
HLDHold  SVSaves
ERAEarned Run Average  WHIPWalks + Hits per Inning
PPGPoints Per Game  PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com