XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Starting Pitchers
Rk Name Tm Salary GP GS IP H R ER HR BB K W L HLD SV ERA WHIP PPG PTS
1 DET $2,610 35 35 240.0 219 99 92 20 63 269 19 9 0 0 3.45 1.18 19.97143 699.00
2 TOR $3,150 32 32 239.0 234 82 74 22 35 208 17 10 0 0 2.79 1.13 19.28125 617.00
3 SEA $2,540 34 34 238.2 200 81 66 15 71 217 19 5 0 0 2.49 1.14 18.97647 645.66
4 STL $2,370 34 34 233.0 216 75 68 17 66 212 19 8 0 0 2.63 1.21 18.67647 635.00
5 PHI $2,540 34 34 231.2 245 88 83 17 43 181 14 13 0 0 3.22 1.24 16.24118 552.66
6 NYY $3,420 34 34 230.0 197 96 86 18 67 197 19 8 0 0 3.37 1.15 18.14706 617.00
7 ARZ $2,940 33 33 229.1 192 83 80 27 38 223 14 10 0 0 3.14 1.00 17.94242 592.33
8 KC $2,370 33 33 229.1 195 64 55 11 51 242 16 8 0 0 2.16 1.07 19.12424 631.33
9 SF $3,030 32 32 225.1 168 69 62 10 68 261 15 7 0 0 2.48 1.05 19.87813 636.33
10 CIN $2,660 33 33 220.1 214 101 94 31 65 127 15 13 0 0 3.84 1.27 15.06364 497.33
11 TB $2,480 33 33 219.2 239 113 101 29 52 167 11 12 0 0 4.14 1.32 15.03636 496.66
12 ATL $2,850 32 32 219.1 181 75 70 20 44 238 15 10 0 0 2.87 1.03 18.97188 607.33
13 COL $1,610 33 33 218.0 183 87 84 13 85 198 15 12 0 0 3.47 1.23 17.15152 566.00
14 SF $2,530 33 33 217.2 184 73 70 22 73 171 14 8 0 0 2.89 1.18 16.00606 528.66
15 COL $2,180 33 33 216.0 218 104 97 15 80 115 15 13 0 0 4.04 1.38 14.57576 481.00
16 ATL $1,820 34 34 215.0 186 71 62 15 75 152 14 10 0 0 2.60 1.21 14.91176 507.00
17 LAD $1,820 34 34 214.1 178 81 77 24 58 160 11 7 0 0 3.23 1.10 14.23824 484.33
18 STL $1,620 32 32 214.0 218 94 83 11 27 105 15 12 0 0 3.49 1.14 14.65625 469.00
19 DET $1,720 33 33 214.0 200 93 86 27 70 161 13 9 0 0 3.62 1.26 15.30303 505.00
20 CWS $2,490 33 33 213.1 222 97 91 27 45 105 13 10 0 0 3.84 1.25 13.57879 448.33
Rk Name Tm Salary GP GS IP H R ER HR BB K W L HLD SV ERA WHIP PPG PTS
21 PIT $1,710 32 32 213.0 231 101 96 23 49 106 11 16 0 0 4.06 1.31 13.40625 429.00
22 BOS $2,690 32 32 212.1 198 99 91 25 55 199 17 6 0 0 3.86 1.19 18.15938 581.33
23 LAA $2,240 33 33 211.0 196 91 88 26 66 174 16 8 0 0 3.75 1.24 16.51515 545.00
24 FLA $1,810 33 33 209.0 184 77 75 14 58 191 15 5 0 0 3.23 1.16 16.66667 550.00
25 NYY $2,710 33 33 207.0 193 99 93 25 97 195 13 9 0 0 4.04 1.40 16.12121 532.00
26 WAS $1,540 33 33 206.1 210 100 89 22 68 89 9 13 0 0 3.88 1.35 11.66970 385.33
27 HOU $1,960 33 33 205.2 192 77 69 21 63 193 14 12 0 0 3.02 1.24 16.30909 538.66
28 MIN $1,520 33 33 205.2 240 103 92 25 41 98 11 11 0 0 4.03 1.37 12.52121 413.66
29 LAD $2,400 33 33 204.0 225 106 91 23 61 109 11 13 0 0 4.01 1.40 12.81818 423.00
30 ARZ $2,150 34 34 203.1 203 101 93 25 103 146 9 14 0 0 4.12 1.50 12.91471 439.33
31 BOS $2,380 32 32 203.1 186 80 77 20 64 225 15 8 0 0 3.41 1.23 18.06563 578.33
32 TB $2,230 32 32 203.0 177 93 89 25 79 189 8 12 0 0 3.95 1.26 14.75000 472.00
33 CWS $2,320 32 32 200.1 184 89 84 28 73 149 13 11 0 0 3.77 1.28 14.97188 479.33
34 CHC $2,560 31 31 200.0 196 94 81 22 65 172 11 9 0 0 3.65 1.30 15.54839 482.00
35 MIN $1,860 33 33 200.0 190 99 97 28 48 162 15 9 0 0 4.37 1.19 15.51515 512.00
36 BAL $1,660 33 33 200.0 224 120 112 35 60 110 10 17 0 0 5.04 1.42 12.42424 410.00
37 MIN $1,000 33 33 199.1 235 119 113 26 39 147 14 12 0 0 5.10 1.37 14.73030 486.33
38 TEX $2,340 31 31 198.2 195 88 81 26 71 123 13 10 0 0 3.67 1.34 14.55484 451.66
39 SD $1,180 33 33 198.0 194 92 86 17 64 142 12 11 0 0 3.91 1.30 13.93939 460.00
40 LAD $2,390 33 32 196.1 173 94 88 17 86 179 12 11 0 0 4.03 1.32 15.00303 495.33
Next
SalarySalary  GPGames
GSGames Started  IPInnings Pitched
HHits  RRuns
EREarned Runs  HRHome Runs
BBWalks  KStrikeouts
WWin  LLoss
HLDHold  SVSaves
ERAEarned Run Average  WHIPWalks + Hits per Inning
PPGPoints Per Game  PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com