XM RadioYahoo! SportsFoxSportsESPNEA Sports
HOME NFL MLB / Minors NBA NHL GOLF RACING NCAAF NCAAB MORE...    FORUMS BLOGS MYROTOWIRE ASK AN EXPERT WIRELESS
   LEAGUES: Baseball Commissioner | Baseball Auction Game | Football Commissioner | Hockey Commissioner | More Search by Player:      
 FANTASY BASEBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY FOOTBALL
 Latest News
 Draft Kit
 Features
 Draft Software
 FANTASY LEAGUES
 Baseball Commissioner
 Baseball Auction Game
 Football Commissioner
 Hockey Commissioner
Blogs
All Sports
Baseball
Football
Basketball
Recent Comments

Fanball Login - Username:   Password: | Forgot Password?
2005 | 2006 | 2007 | 2008 | 2009 | Stat Wizard
MLB | AL | NL
Hitters | C | 1B | 2B | 3B | SS | OF
Pitchers | SP | RP
2009 Shortstops
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
1 PHI $2,820 155 672 100 168 43 5 21 77 31 8 44 70 .250 .296 .423 .719 3.6581 567
2 MIN $2,430 160 656 83 186 36 3 9 77 13 4 36 71 .284 .316 .389 .705 2.9813 477
3 HOU $2,310 158 635 83 199 46 1 14 86 5 2 19 48 .313 .340 .455 .795 3.0823 487
4 NYY $2,600 153 634 107 212 27 1 18 66 30 5 72 90 .334 .406 .465 .871 3.9216 600
5 LAD $1,710 150 613 92 165 28 5 9 47 12 6 61 89 .269 .335 .375 .710 3.0267 454
6 CHC $1,820 154 602 81 171 20 5 7 54 21 10 51 93 .284 .343 .369 .712 2.9221 450
7 CLE $2,370 151 582 57 148 35 1 11 83 0 2 51 134 .254 .316 .375 .691 2.7086 409
8 FLA $3,320 151 576 101 197 42 1 24 106 27 8 61 101 .342 .410 .543 .953 4.2053 635
9 TOR $1,660 144 574 100 162 35 1 12 60 14 5 90 75 .282 .379 .409 .788 3.5625 513
10 COL $1,940 151 543 101 161 25 9 32 92 20 11 73 112 .297 .377 .552 .929 4.0132 606
11 CWS $1,920 148 542 71 150 14 1 15 68 14 5 49 66 .277 .333 .389 .722 2.8851 427
12 TEX $2,570 135 541 76 174 36 2 22 68 8 3 47 90 .322 .374 .518 .892 3.6074 487
13 ARZ $2,090 135 533 71 139 29 12 12 65 5 1 49 87 .261 .320 .428 .748 3.1333 423
14 WAS $1,630 135 531 74 151 24 7 6 52 4 5 16 75 .284 .306 .390 .696 2.6444 357
15 ATL $1,720 141 528 89 158 26 2 14 76 5 4 57 62 .299 .377 .436 .813 3.2766 462
16 LAA $1,080 137 504 70 157 23 9 5 58 14 7 30 54 .312 .353 .423 .776 2.9124 399
17 SD $1,150 136 503 64 131 27 2 2 51 3 1 39 46 .260 .323 .334 .657 2.4118 328
18 TB $1,010 152 501 91 149 28 7 27 91 17 6 91 104 .297 .405 .543 .948 3.8092 579
19 TB $1,550 137 500 90 160 29 7 14 66 30 7 54 89 .320 .389 .490 .879 3.7591 515
20 TEX $1,500 145 480 72 128 17 8 6 40 33 6 40 77 .267 .329 .373 .702 2.7379 397
Rk Name Tm Salary GP AB R H 2B 3B HR RBI SB CS BB K AVG OBP SLG OPS PPG PTS
21 KC $1,850 134 470 40 115 20 6 6 49 3 3 21 44 .245 .274 .351 .625 2.0970 281
22 SF $2,220 124 460 50 115 19 1 5 48 7 2 39 69 .250 .307 .328 .635 2.4355 302
23 KC $1,500 125 434 52 115 11 8 4 29 25 6 27 73 .265 .308 .355 .663 2.4960 312
24 MIN $2,010 115 414 53 95 16 2 11 47 0 1 43 85 .229 .302 .357 .659 2.5304 291
25 BOS $1,060 112 391 42 93 22 0 8 41 2 1 20 65 .238 .279 .355 .634 2.1964 246
26 STL $1,500 129 390 55 114 19 7 3 37 14 7 24 56 .292 .340 .400 .740 2.3256 300
27 LAA $1,330 114 387 74 116 22 3 8 65 13 5 35 41 .300 .359 .434 .793 3.2281 368
28 BAL $1,140 114 387 34 99 14 4 2 30 12 4 18 38 .256 .294 .328 .622 2.0439 233
29 SD $1,500 103 377 59 96 18 8 2 31 25 8 46 88 .255 .342 .361 .703 3.1262 322
30 SEA $1,230 106 373 37 95 23 1 5 39 3 1 21 48 .255 .292 .362 .654 2.2453 238
31 MIN $1,380 125 359 56 82 15 1 1 38 16 3 61 70 .228 .337 .284 .621 2.3120 289
32 DET $1,090 118 345 43 82 21 0 3 44 5 2 22 61 .238 .288 .325 .613 1.9576 231
33 PIT $1,100 105 341 32 71 8 3 10 38 5 2 19 79 .208 .256 .337 .593 2.0381 214
34 HOU $1,120 107 305 35 78 13 3 7 29 0 2 27 33 .256 .320 .387 .707 1.9533 209
35 BOS $1,500 103 276 35 65 18 0 6 35 1 4 20 69 .236 .303 .366 .669 1.8738 193
36 NYM $1,500 82 271 31 68 11 1 1 18 8 3 25 28 .251 .320 .310 .630 2.1220 174
37 DET $1,500 93 262 29 70 6 2 7 35 1 2 17 57 .267 .318 .385 .703 1.9785 184
38 STL $1,440 88 257 40 72 13 5 3 21 9 0 29 45 .280 .352 .405 .757 2.4091 212
39 OAK $1,460 97 238 35 53 10 2 6 29 2 1 24 44 .223 .295 .357 .652 1.8247 177
40 OAK $1,500 60 208 27 58 11 3 4 21 7 5 19 46 .279 .342 .418 .760 2.8000 168
Next
SalarySalary  GPGames
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AVGBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage  PPGPoints Per Game
PTSFanball Point Style
© Copyright 2007 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | AlumniAtlas.com | FantasySportsAdNetwork.com